Date of the deaths of RSL employees.
Year | Month | Name | Position | Age |
1935 | December | Sir Wm Reardon Smith | Founder of the Company. | 79 |
1950 | November | Sir Wm Reardon Smith | Chairman | 63 |
1961 | June | Douglas Smith | Chairman | 67 |
1966 | June | Alistair Gray | Engineer Superintendent | 40 |
1968 | William Speight | Electrical Superintendent | 60 | |
1969 | Ernie Wilkinson | Chief Engineer | 51 | |
1970 | January | P J Radford | Chief Officer | 29 |
1970 | June | Alan Reardon Smith | Chairman | 56 |
1970 | Charles Allen | Catering Officer | ||
1971 | October | T. R. Wilson | Master | 75 |
1971 | December | Steve Randall | Director/Accounts | 69 |
1971 | December | D. L. Beynon | Master | 58 |
1972 | February | W H McCallum | Chief Engineer | |
1972 | April | David Wooton | Chief Officer | |
1973 | Bernard Lashford | Chief Engineer | 73 | |
1975 | January | G G Elder | Chief Engineer | 63 |
1975 | February | Harry Orr | Chief Engineer | 84 |
1975 | May | W J Harris | Master | 76 |
1975 | August | Len Bissatt | Cardiff Office | |
1975 | August | Bill White | Cardiff Office | |
1975 | December | Idris Williams | Master | 66 |
1973 | June | Stephen Willis | Chief Engineer | 69 |
1976 | March | Brian Jones | Master | 36 |
1976 | April | George Probert | 2nd Engineer | 71 |
1977 | January | C A Parry | Catering Officer | 43 |
1977 | March | Bob Finlay | Catering Officer | 73 |
1977 | April | Alan Woodman | Director | 59 |
1977 | April | Tadeusz Sukiennick | Chief Engineer | 67 |
1977 | September | Jack Chatten | 2nd Engineer | 65 |
1978 | May | Jack Partington | Chief Engineer | 69 |
1978 | Brice Thomas | Master | 85 | |
1978 | November | Frank Rowell | Chief Engineer | 76 |
1979 | January | W Wigman | Catering Officer | 70 |
1979 | April | John Wheaton | Engineer Superintendent | 40 |
1979 | November | John Williams | Director/Chief Accountant | 54 |
1979 | November | J Danny Lloyd | Master | 65 |
1979 | November | Willie Cross | Master | 76 |
1979 | August | Tom Watson | Technical director 1951/53 | 87 |
1979 | September | Jack Peebles | Catering Officer | 57 |
1980 | E A Willocks | Radio Officer | ||
1980 | February | Graham Hardy | Personnel dept. | 54 |
1980 | May | Tom Thistleton | 2nd officer | 69 |
1980 | June | Blake Carnaffan | Master | 78 |
1980 | June | Mat Dawson | Electrician | 84 |
1980 | December | Charlie Exton | Master | 73 |
1981 | June | Peter Ward | Engineer | |
1981 | December | Dennis Parsons | Chief Engineer | 45 |
1982 | October | D L G Jones | Master | 62 |
1983 | May | Jake Vaughan | Master | 62 |
1983 | November | George Harvey | Master | 83 |
1984 | June | Bruce Clifford | Electrician | 44 |
1984 | August | Jack Lemon | Chief Marine Superintendent | 68 |
1984 | November | Geoff Garlick | Master | 48 |
1985 | November | Trevor Griffiths | Chief Engineer | 84 |
1986 | January | Harry Caswell | Director | 87 |
1986 | March | John Louden | Catering Superintendent | |
1986 | April | Oliver John | Cardiff Office | 58 |
1986 | December | Henry Dyer | Director 1951/59 | 91 |
1987 | January | Tom Willoughby | Electrian | |
1987 | May | Robin Stuart | Master | 47 |
1987 | December | Fred Johns | Master | 73 |
1988 | February | Arthur Thompson | Engineer Superintendent | 73 |
1988 | September | T W Picton Davies | Master | 83 |
1990 | April | Archie Bryan | Chief Engineer | 91 |
1990 | July | Dick Parker | Cardiff Office Caretaker | 70 |
1990 | July | William Lawday | Technical director 1963/66 | 89 |
1990 | September | Frank Griffiths | Chief Engineer | 93 |
1990 | December | Lionel Wainwright | Chief Engineer | 79 |
1991 | February | Viv Adney | Chartering Department | 58 |
1991 | July | Dan John | Master | 71 |
1991 | December | W A Bruce | 2nd Engineer | |
1991 | September | Joseph Kenneth Winton | Engineer | 67 |
1992 | January | Jim Harrison | Radio Superintendent | 70 |
1992 | August | John Janis Kalnins | Master | 52 |
1992 | November | Jim Rambridge | Cardiff Office | 76 |
1994 | August | Jim Murray | Master | 63 |
1994 | August | Barty Parkhouse | Master | 79 |
1994 | September | Mike Grubb | Fleet 2 assistant - Tech Dept. | 60 |
1995 | April | Anthony Thomas | Master | 62 |
1995 | May | Bob Peach | Chief Steward | 66 |
1995 | May | David Neilson | 2nd Engineer | 76 |
1995 | June | Reg Russell | 3rd Engineer | 72 |
1996 | July | Mo Green | Chief Engineer | |
1996 | September | Dennis Marks | Master | 86 |
1997 | April | Joe Thornhill | Master | 83 |
1997 | May | Nick Shilstone | Chief Engineer | 50 |
1998 | May | Ted Williams | Radio Officer | |
1999 | January | Tim Lawson | Master | 55 |
1999 | January | Wynne Evans | Chief Engineer | 64 |
1999 | January | Bertie Lester | Chief Engineer | 93 |
1999 | February | Mervyn Davies | Chief Officer | |
1999 | September | Kenneth Lee | Master | 74 |
2002 | January | Stan Whitmore | Radio Officer | 80 |
2000 | April | Richard Vanner | Master | 61 |
2000 | April | Joe Gardner | Superintendent Department | 75 |
2000 | May | Norman Nesbitt | 2nd Engineer | 65 |
2000 | October | Brian Lewis | Chief Engineer | 66 |
2000 | John Ashley | 2nd Officer | 59 | |
2002 | June | Leslie Allerton | Ship agency Cardiff office | 77 |
2002 | September | John Norie | Deck Officer | |
2003 | April | Stewart Johnson | Stores Department | 53 |
2003 | June | Jack Smith | Stores Superintendent | 91 |
2004 | March | Robert Chatterton | Chairman | 90 |
2004 | November | Ray Skinner | Deck Superintendent | 62 |
2004 | November | Tom Major | Technical Director 1967/82 | 87 |
2005 | December | Dennis Jones | Master | |
2006 | Martin Ingram | Chief Officer | ||
2006 | November | John Thorne | Cardiff Personnel Dept. | 91 |
2007 | January | Nick Saunders | Radio Officer | |
2007 | March | John Dutton | Chief Engineer | 77 |
2007 | March | Hugh Parry | Master | 82 |
2007 | April | Alec Westall | Cardiff Chartering Director | 86 |
2007 | April | Jerry Taylor | Cardiff Office - Tech Depart. | 91 |
2007 | July | Billy Burge | Cardiff Chartering Dept. | 83 |
2008 | February | Colin Hughes | 3rd Engineer | 62 |
2008 | December | Raymond (Danny) Trigg | Chief Engineer | 75 |
2010 | May | John Mathews | Radio Officer | 74 |
2011 | January | Mike Thomas | Deck Superintendent | 81 |
2011 | January | John Porteus | Master | 86 |
2011 | March | Alec Gardner | Spare Parts Superintendent | |
2011 | April | Peter Brown | Electrical Superintendent | 63 |
2011 | July | David Mockett | Master | 64 |
2011 | August | Jack Barnes MBE | Chief Engineer/Oil Rigs | 75 |
2012 | January | Jim Scott | Chief Engineer | |
2012 | June | Eberhard (Joe) Wagner | Catering Officer | 84 |
2012 | September | Dick Gibbons | Radio Officer | |
2013 | February | Robert Unthank Bell | Chief Engineer | 83 |
2013 | May | Evan Walmsley | Master | 68 |
2014 | April | Robert E (Bob) Baker | Master | 71 |
2014 | October | Alec Fredrick Osborne | Senior Superintendent | 88 |
2014 | December | Len Taylor | Chief Engineer | 84 |
2014 | December | Frank Renton | RSL West Coast Cargo Rep. | 89 |
2015 | March | Hartstone David | Catering Officer | 68 |
2015 | May | Barry Everett | Radio Officer | 65 |
2015 | August | Tony Williams | Electrician | 61 |
2016 | February | Roy Burston | Purchasing depart. Director | 90 |
2016 | September | David Griffith-Jones | Personnel department. | 87 |
2016 | December | Leon Slawinski | Catering Officer | 90 |
2016 | December | Bob Pyves | Technical Department | 72 |
2017 | January | Norman Brown | Master | |
2017 | February | Bill Stevens | Radio Officer | |
2017 | April | Mike Perrott | Engineer | |
2017 | August | Kenny Milburn | Master | 79 |
2017 | September | Pete Munro | Engineer | 60 |
2018 | January | Geoff Hodgson | Engineer | 71 |
2018 | February | John Cullen | Chief Engineer | 70 |
2019 | July | Richard Sumner | Master | |
2019 | September | Bloomfield Peter | Master | |
We know of the death of the following RSL employees but do not know the date. | ||||
--- | Willy Willis | Chief Engineer | ||
--- | Tommy Gray | Chief Engineer | ||
--- | Tony Tresize | Chief Engineer | ||
Year in blue is approximate date. Age in blue is approximate age. | ||||
Disclaimer: This list has been made up from information we have obtained from various sources. There are many names missing and we would appreciate it if anyone can advise us of extra information but please ensure this information is 100% correct with written evidence or a message from relatives. Do not post it on the Forum but email Mike, Eric, or John Cann. We cannot guarantee the accuracy of the above list although every effort has been made to check it. |
||||