List of Post War Ships
Ship |
GRT | Del | Sold | Remarks |
---|---|---|---|---|
King City (3) | 5593 | 1950 | 1966 | First new builds post war. Unusual as all crew accommodated midships. |
Queen City (2) | 5593 | 1950 | 1966 | |
Leeds City (4) | 8140 | 1955 | 1967 | Built at Doxford's Pallion yard with 4 cylinder Doxfords. Victoria City sunk in collision 1955. |
Victoria City (2) | 6162 | 1955 | 1955 | |
New Westminster City (3) | 8136 | 1956 | 1970 | |
Welsh City (2) | 8136 | 1956 | 1968 | |
Devon City (3) | 10300 | 1960 | 1972 | Built at Doxford's Pallion yard with 5 cylinder Doxfords.At the time considered the epitome of ship design. |
Orient City (3) | 10300 | 1960 | 1972 | |
Cardiff City (1) | 10335 | 1962 | 1972 | Built at Doxford's Pallion yard with 4 cylinder P type Doxfords. Both vessels sold to TMM. |
Houston City (3) | 10335 | 1963 | 1972 | |
Australian City (1) | 18461 | 1964 | 1974 | Built by Fairfield Shipbuilding and Engineering Company. 6 cylinder Sulzer engines. Both ships converted to car carriers 1969/70. |
Eastern City (4) | 18460 | 1965 | 1975 | |
Atlantic City (4) | 27029 | 1967 | 1976 | Built by Fairfield with 6 cylinder Sulzer engines. Indian City converted to car carrier. |
Indian City (4) | 27018 | 1967 | 1977 | |
Welsh City (3) | 10790 | 1968 | 1977 | Built by Fairfield with 2 x Ruston engines. Later replaced with Pielstick engines. |
Cornish City (5) | 10799 | 1969 | 1977 | |
Vancouver City (3) | 16644 | 1970 | 1979 | 840 "Cardiff" class bulk carriers. Tacoma City and Port Alberni City disposed of when RSL ceased trading. |
Prince Rupert City (2) | 16639 | 1970 | 1982 | |
Victoria City (3) | 16639 | 1970 | 1983 | |
Fresno City (4) | 16639 | 1970 | 1982 | |
New Westminster City (4) | 16704 | 1972 | 1983 | |
Tacoma City (3) | 16704 | 1972 | 1985 | |
Port Alberni City (1) | 16704 | 1972 | 1985 | |
Cardiff City (2) | 17203 | 1975 | 1985 | Built by Hayashikane Shipbuilding & Engineering Co Ltd. Ex Jade City & Pearl City. Disposed of when RSL ceased trading. |
Devon City (4) | 17203 | 1975 | 1985 | |
Eastern City (5) | 35677 | 1976 | 1979 | Built Copenhagen. 7 cylinder B&W GFengine. |
Orient City (4) | 39236 | 1977 | 1978 | Built Sunderland. 6 cylinder Doxford engine. |
Welsh City (4) | 39236 | 1977 | 1983 |
Figure in brackets denotes number of vessels with that name.