Eastern City (5)
Engine room auxiliaries. |
||
These two photos show the lathe and drill/milling machine shortly after they were installed. The spares were added to the shelves just before sailing. | ||
On the left are the tools for the generators and they are situated next to the generators. On the right are the spare bolts for the tailshaft. | ||
The left photo shows the main engine air starting valve, and the other photo is the main engine governor amplifier. | ||
On the left are the main engine fuel booster pumps and viscorator. The right photo shows the main air compressors. | ||
On the left is the domestic refrigeration double unit. There is a similar unit which is for the control room air conditioning and a spare which could be used for either. The right photo was taken on the bottom platform starboard side looking aft. | ||
On the left is the main steam condenser. The right photo shows the mixing valve on the generator seawater system. All photos copyright © Reardon Smith Ships. | ||
Building Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] |
Eastern City. Page [1] [2] [3] [4]
Building Eastern City. Page [1]
Memories from RSL staff. Page No. [1]