Bradclyde
Bradclyde was built in 1918 by Northumberland SB, Howden-on-Tyne. Tonnage 5,685.
LPP: 121.8m. Beam: 16.2M
| 1918 | War Castle. |
| 1919 | Bradclyde. Reardon Smith Line. |
| 1934 | Alma Dawson. F Dawson Ltd, Newcastle. |
| 1935 | Avon Bridge. Avon SS Co. |
| 1937 | Lyras. Greece |
| 1950 | Aeolus |
| 1953 | Scrapped. |
![]() |
| Bradclyde 1919 to 1934. |
Bradclyde. Page [1]
Memories from RSL staff.


