Siam City
Built in 1911 by Frerichswerft at Einswarden, as Winfried, for Hamburg-Bremer Africa Line AG, Bremen.
5271 gt: LBP 124.6: Beam 16.8m Service speed 11.0kts
(after being taken over by the British Government, some sources give the tonnage as 5355 gt).
| 1911 | Winfried, Bremer Africa Line, Bremen. |
| 1919 | Winfried, British Government (WW1 Reparition), London. |
| 1921 | Siam City, St.Just Steamship Co.Ltd., Bideford. |
| 1927 | Gundulic, Jugoslavenska-Amerikanska Plovidba ad., Dubrovnik. |
| 1928 | Gundulic, Jugoslavenski Lloyd dd., Dubrovnik. |
| 1945 | Magalannes, Chilean Navy. |
| 1955 | Sanbar, Cia Naviera Santa Barbara, Chile. |
| 1956 | Springwater, Cia de Nav San Agustin SA., Panama. |
| 1957 | Springwater, Solmar Cia Naviera SA., Panama. |
| 1958 | Broken up by CN del Golfo, at La Spezia . |
| Siam City 1921 to 1927. Photo expected shortly. |
Note:- To read more about the Siam City, see the account of her in the World War 1 article on Page 17 at rslduringww1
Siam City. Page [1]

